Description
- Choose from pre-cut labels or label tape
- Shows expiration date, expiration time, and initials of healthcare worker
- Packaged on rolls for easy use and dispensing
- Pre-cut labels: 0.5” x 1.5”
- Label tape: 0.5” x 500” rolls
Home > Shop > General Anesthesia > Tape and Labels > Miscellaneous Precut Labels
SKU | Description | Numeric Size | QTY | Price | |
---|---|---|---|---|---|
7-1032-00 | Heparin _____Units/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-14 | Apresoline____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-01 | Calcium Chloride | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-15 | Date Opened________ | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-02 | Pitocin_____Units/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-16 | _________ | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-03 | Oxytocin_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-04 | Heparinized Saline | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-10 | Lasix____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-11 | Verapamil_____mg/cc | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-12 | Esmolol_____mcg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-13 | Labetalol____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-17 | Saline________ | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-18 | Reglan____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-19 | ________mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-20 | Nomodyne_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-21 | Cefazolin____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-22 | Ceftrazidime_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-23 | Toradol_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-25 | Antibiotic_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-26 | Benadryl_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-27 | Calcium Chloride_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-28 | Dexamethasone_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-30 | Esmolol_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-31 | Furosemide_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-32 | Heparin_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-34 | Metoclopramide_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-35 | Normal Saline_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-36 | Oxytocin_____Units | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-37 | Profenid_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-39 | Sodium Bicarbonate_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-40 | Sodium Chloride_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-41 | Zofran_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-42 | Normal Saline NaCL 0.9% | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-50 | Solu-Medrol _____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-60 | Decadron_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-70 | Papaverine | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-80 | Protamine_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-1032-90 | Antibiotic_________ | 0.5" x 1.5" | 330 | $12.95 |
You must be logged in to post a review.
© 2024 Mainline Medical, All Rights Reserved
Reviews
There are no reviews yet.